Reference Tables and Property Charts
The reference tables and charts below contain properties and conversions that are commonly used when validating a light-curing process.
Hardness
Durometer Hardness Scales (Comparison Purposes Only) | |||
---|---|---|---|
OO | A | D | Feels Like: |
90 | Formica® | ||
80 | Polycarbonate | ||
– | 70 | ||
– | – | 58 | |
– | – | 46 | |
– | 90 | 39 | |
– | 85 | 33 | |
– | 80 | 29 | |
– | 75 | 25 | Auto Tire Treads |
– | 70 | 22 | |
– | 65 | 19 | Pencil Eraser |
– | 60 | 16 | |
– | 55 | 14 | |
90 | 50 | 12 | Pink Eraser |
88 | 45 | 10 | |
86 | 40 | – | |
83 | 35 | – | |
80 | 30 | – | Rubber Band |
76 | 25 | – | Gummy Bear Candy |
70 | 20 | – | |
62 | 15 | – | |
55 | 10 | – | |
45 | – |
Temperature Conversion
To Fahrenheit F° = (9/5 x C°) + 32 | To Centigrade C° = (5/9) x (F°-32) | |||||||
---|---|---|---|---|---|---|---|
°F | °C | °F | °C | °F | °C | °F | °C |
-65 | -54 | 40 | 4 | 145 | 63 | 250 | 121 |
-60 | -51 | 45 | 7 | 150 | 66 | 255 | 124 |
-55 | -48 | 50 | 10 | 155 | 68 | 260 | 127 |
-50 | -46 | 55 | 13 | 160 | 71 | 265 | 129 |
-45 | -43 | 60 | 16 | 165 | 74 | 270 | 132 |
-40 | -40 | 65 | 18 | 170 | 77 | 275 | 135 |
-35 | -37 | 70 | 21 | 175 | 79 | 280 | 138 |
-30 | -34 | 75 | 24 | 180 | 82 | 285 | 141 |
-25 | -32 | 80 | 27 | 185 | 85 | 290 | 143 |
-20 | -29 | 85 | 29 | 190 | 88 | 295 | 146 |
-15 | -26 | 90 | 32 | 195 | 91 | 300 | 149 |
-10 | -23 | 95 | 35 | 200 | 93 | 305 | 152 |
-5 | -21 | 100 | 38 | 205 | 96 | 310 | 154 |
0 | -18 | 105 | 41 | 210 | 99 | 315 | 157 |
5 | -15 | 110 | 43 | 215 | 102 | 320 | 160 |
10 | -12 | 115 | 46 | 220 | 104 | 325 | 163 |
15 | -9 | 120 | 49 | 225 | 107 | 330 | 166 |
20 | -7 | 125 | 52 | 230 | 110 | 335 | 168 |
25 | -4 | 130 | 54 | 235 | 113 | 340 | 171 |
30 | -1 | 135 | 57 | 240 | 116 | 345 | 174 |
35 | 2 | 140 | 60 | 245 | 118 | 350 | 177 |
Units Conversion
Length | 1 meter = 100 centimeters = 1,000 millimeters = 106 microns = 1.094 yards = 3.281 feet = 39.37 inches |
---|---|
Area | 1 m2 = 10,000 cm2 = 10.76 ft2 = 1,550 in2 |
Volume | 1 liter = 1,000 mL = 1,000 cm3 = 0.001 m3 = 0.2642 gal = 1.0567 qt = 2.113 pt = 33.81 fluid oz = 0.3531 ft3 = 61.02 in3 1 gallon = 3.785 liters |
Weight | 1 kilogram = 1,000 grams = 1,000,000 milligrams = 35.27 ounces = 2.205 pounds |
Speed | 1 meter/min = 0.01667 meters/sec = 3.281 feet/min = 0.05467 feet/sec = 38.62 inches/min = 0.6560 inches/sec |
Heat Transfer & Thermal Conductivity | 1 Watt = 3.412 BTU/hr 1 W/m2°K = 0.5778 BTU/(Hr • Ft • °F) |
Force | 1 lb force = 4.448 Newtons |
Pressure | 1,000 PSI = 6.895 MPa = 70.307 kg/cm2 |
For a more complete list of unit conversions, visit www.onlineconversion.com.
Estimating Material Usage
|
|
Common Calculations | ||
---|---|---|
Circumference | Circle | =diameter x π |
Area | Rectangle | =length x width |
Circle | =radius2 x π | |
Cylindrical Surface | =diameter x length x π | |
Volume | Rectangular Solid | =length x width x height |
Sphere | =4/3 x radius3 x π | |
Cylinder | =radius2 x π x length |
π is approximately 3.14159.
Viscosity
Approximate Viscosity in Centipoise (cP) and Mili-Pascals-Seconds (mPa•s) at Room Temperature | Fluid Comparison |
---|---|
1 | Water |
80 | Olive Oil |
200 | Motor Oil (SAE 30) |
3,000 | Honey |
8,000 | Molasses |
65,000 | Vaseline |
100,000 | Sour Cream |
150,000 – 250,000 | Peanut Butter |
Intensity Conversion
Energy (mJ/cm2) = Intensity (mW/cm2) x Time (seconds) | |
Intensity (mW/cm2) = Energy (mJ/cm2) / Time (seconds) | |
1,000 mJ/cm2 = 1 Joule/cm2 | |
1,000 mW/cm2 = 1 Watt/cm2 | |
Intensity (uW/cm2) = Energy (uJ/cm2) / Time (seconds) |